Schedule of Tors Visited
The table below shows details of the tors and other significant rocks that we've visited on our walks since November 2005, together with the names of the walkers who were on the walk. Many of the more popular tors have been visited on more than one occasion. There is a separate webpage which shows a list of tors that we have not yet visited and will be used as a target for a visit on future walks.
No. | Name of Tor | Grid. Ref. | Height (Feet) | Date Visited | Visitor Names |
Go To Letter: A / B/ C / D / E / F / G / H / I / K / L / M / N / O / P / R / S / T / U / W / Y ; | |||||
1 | Arch Tor | SX6340/7818 | 1357 | 16th July 2021 | Bob W, David M, Glenn B, Maurice D, Tim F; |
2 | Arms Tor | SX5416/8624 | 1567 | 15th June 2018 | Bob W, Brenda W, Dave B, David M, John B, John W, Maurice D; |
3 | Ashbury Tor | SX6056/9410 | 957 | 12th May 2017 | Bob W, Dave B, David M, Mary F, Maurice D, Peggy M, Sue S, Val D; |
4 | Bag Tor | SX7618/7579 | 1138 | 11th December 2009 | Ann W, Brenda W, Colin W, Dave B, David M, John W, Maurice D; |
13th September 2019 | David M, Maurice D; | ||||
5 | Bagga Tor | SX5482/8059 | 1224 | 30th August 2013 | Bob W, Dave B, Maurice D; |
6 | Barn Hill Rocks | SX5349/7465 | 1083 | 11th November 2022 | Alison B, Bob W, David M, Maurice D, Paul R, Roy A; |
7 | Beardown Tor, East | SX6053/7739 | 1688 | 13th May 2022 | Bob W, David M, Maurice D, Roy A; |
8 | Beardown Tor, Little | SX6022/7719 | 1643 | 13th May 2022 | Bob W, David M, Maurice D, Roy A; |
9 | Beardown Tor, North | SX6043/7771 | 1669 | 13th May 2022 | Bob W, David M, Maurice D, Roy A; |
10 | Beardown Tor, West | SX6029/7732 | 1690 | 13th May 2022 | Bob W, David M, Maurice D, Roy A; |
11 | Bell Tor | SX7306/7787 | 1369 | 10th December 2010 | Ann W, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Peggy M; |
9th December 2016 | Bob W, Chris W, David M, Glenn B, Maurice D, Tim F; | ||||
12 | Bellever Tor | SX6446/7644 | 1450 | 21st September 2007 | Ann W, Colin H, Colin W, Maurice D; |
16th November 2012 | Bob D, Bob W, David M, Maurice D, Tim F; | ||||
27th September 2013 | Bob D, David M, Maurice D; | ||||
8th January 2016 | Bev. B, Bob W, Colin W, Dave B, Dave N, David M, Dick T, Gill D, Glenn B, Hywel J, Jenny T, Maurice D, Peggy M, Sandra J, Sue L, Steve L, Sue S, Val D; | ||||
13 | Belstone Tor | SX6143/9203 | 1580 | 8th May 2009 | Bob D, Brenda W, Brian K, David M, John W, Maurice D, Peggy M; |
17th September 2021 | Bob W, Colin W, Dave S, David M, Glenn B, Maurice D; | ||||
14 | Belstone Common Tor | SX6157/9236 | 1525 | 17th September 2021 | Bob W, Colin W, Dave S, David M, Glenn B, Maurice D; |
15 | Bench Tor | SX6915/7163 | 1046 | 15th August 2008 | Ann W, Colin W, Dave B, David M, Dick T, Jenny T, Maurice D, Peggy M, Sandra J; |
26th September 2014 | Bob W, Dave B, David M; | ||||
16 | Birch Tor | SX6866/8134 | 1587 | 26th April 2022 | Bob W, Dave S, David M, Maurice D, Paul R. |
17 | Black Rock | SX5329/8527 | 987 | 8th October 2010 | Bob W, Brenda W, Dave B, David M, John W, Maurice D; |
18 | Black Tor (Avon) | SX6805/6348 | 1050 | 15th November 2024 | Bob W, David M, Paul R, Peggy M; |
19 | Black Tor (Erme) | SX6552/5848 | 1164 | 21st July 2023 | Bob W, David M, Maurice D, Paul R, Peggy M; |
20 | Black Tor (Meavy) | SX5735/7178 | 1228 | 8th March 2019 | Bob W, Chris W, John B, Maurice D, Tim F; |
21st April 2023 | Bob W, Dave S, Paul R; | ||||
21 | Black Tor (Okement) | SX5681/8925 | 1666 | 3rd April 2009 | Bob D, Brenda W, Brian K, David M, Dick T, Glenn B, Jenny T, John W, Maurice D, Peggy M; |
17th April 2015 | Bob W, Chris W, Dave B, David M, Maurice D, Richard B; | ||||
19th October 2018 | Bob W, John B, Maurice D; | ||||
4th September 2020 | Alison B, David M, Maurice D, Peggy M, Roy A, Tim F; | ||||
22 | Blacka Tor | SX6944/7851 | 1267 | 12th November 2021 | Alison B, Bob W, David M, Glenn B, Maurice D, Paul R, Roy A, Tim F; |
23 | Blackadon Tor | SX7122/7339 | 902 | 21st October 2021 | Alison B, Bob W, David M, Maurice D, Roy A; |
24 | Blackingstone Rock | SX7864/8559 | 1165 | 9th December 2022 | Bob W, David M, Paul R, Tim F; |
25 | Bonehill Rocks | SX7315/7747 | 1296 | 16th November 2007 | Ann W, Brian K, Colin W, June, Mary F, Maurice D, Sandra J; |
11th December 2009 | Ann W, Brenda W, Colin W, Dave B, David M, John W, Maurice D; | ||||
9th December 2016 | Bob W, Chris W, David M, Glenn B, Maurice D, Tim F; | ||||
28th July 2017 | Ann W, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Peggy M, Sue S, Val D; | ||||
26 | Boulters Tor | SX5250/7807 | 1108 | 30th August 2013 | Bob W, Dave B, Maurice D; |
14th May 2021 | Bob W, Chris W, David M, Gary G, Maurice D, Peggy M, Roy A, Sue S, Tim F; | ||||
27 | Boulters Tor, Little | SX5234/7802 | 1067 | 14th May 2021 | Bob W, Chris W, David M, Gary G, Maurice D, Peggy M, Roy A, Sue S, Tim F; |
28 | Bovey Rock | SX7342/7653 | 1323 | 9th December 2016 | Bob W, Chris W, David M, Glenn B, Maurice D, Tim F; |
29 | Bowerman's Nose | SX7410/8047 | 1223 | 25th October 2013 | Ann W, Bob W, Colin W, Dave B, David M, Maurice D; |
30 | Braddon Tor | SX6226/7993 | 1690 | 16th July 2021 | Bob W, David M, Glenn B, Maurice D, Tim F; |
31 | Branscombe's Loaf | SX5531/8913 | 1739 | 15th July 2022 | Bob W, David M, Maurice D, Paul R, Roy A; |
32 | Brat Tor | SX5395/8558 | 1529 | 15th June 2018 | Bob W, Brenda W, Dave B, David M, John B, John W, Maurice D; |
13th September 2024 | Bob W, Paul R, Rob H; | ||||
33 | Brimstone Tor | SX6663/8733 | 1017 | 12th April 2024 | Alison B, Bob W, Chris W, Colin W, David M, Maurice D, Peggy M, Rob H, Roy A; |
34 | Broadown Tor | SX6344/8059 | 1581 | 16th July 2021 | Bob W, David M, Glenn B, Maurice D, Tim F; |
35 | Broken Tor | SX6380/8083 | 1407 | 16th July 2021 | Bob W, David M, Glenn B, Maurice D, Tim F; |
36 | Buck Tor | SX4783/6976 | 164 | 20th September 2023 | Bob W, David M, Maurice D; |
37 | Buckator | SX4802/7016 | 246 | 20th September 2023 | Bob W, David M, Maurice D; |
38 | Buckland Beacon | SX7350/7312 | 1291 | 1st February 2013 | Ann W, Bob W, Chris W, Colin W, Dave B, David M, Maurice D, Tim F; |
28th July 2017 | Ann W, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Peggy M, Sue S, Val D; | ||||
8th November 2019 | Bob W, Chris W, Colin W, David M, Maurice D, Tim F; | ||||
39 | Buttern Hill Tor | SX6528/8867 | 1367 | 13th June 2008 | Brenda W, Brian K, Dave B, David M, John W, Mary F, Maurice D, Peggy M, Sandra J; |
11th May 2018 | Bob W, David M, John B, Maurice D, Sue S; | ||||
40 | Calveslake Tor | SX6082/6762 | 1306 | 14th October 2016 | Bob W, Brenda W, Colin W, Dave B, David M, John B, John W, Maurice D, Peggy M; |
41 | Cator Common Rocks | SX6704/7777 | 1099 | 29th September 2023 | Bob W, David M, Maurice D, Paul R, Peggy M; |
42 | Chat Tor | SX5553/8528 | 1786 | 21st August 2009 | Brian K, Dave B, David M, Glenn B, John W, Mary F, Maurice D, Peggy M; |
20th August 2010 | Bob D, Bob W, Maurice D; | ||||
43 | Chinkwell Tor | SX7294/7823 | 1502 | 10th December 2010 | Ann W, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Peggy M; |
44 | Claig Tor | SX5497/6776 | 795 | 22nd April 2016 | Bob W, John B, Maurice D; |
45 | Clampitt Rocks North | SX8130/8477 | 991 | 17th January 2025 | Bob W, Chris W, Dave S, David M, Glenn B, Paul R, Tim F; |
46 | Click Tor | SX5801/6847 | 951 | 14th October 2022 | Bob W, David M, Maurice D, Paul R, Roy A; |
47 | Collard Tor | SX5569/6215 | 904 | 13th August 2021 | Bob W, David M, Maurice D, Roy A; |
48 | Combe Tor, Great | SX5228/7745 | 972 | 14th May 2021 | Bob W, Chris W, David M, Gary G, Maurice D, Peggy M, Roy A, Sue S, Tim F; |
49 | Combe Tor, Little | SX5204/7770 | 820 | 14th May 2021 | Bob W, Chris W, David M, Gary G, Maurice D, Peggy M, Roy A, Sue S, Tim F; |
50 | Combeshead Tor | SX5871/6881 | 1217 | 15th April 2011 | Bob D, Bob W, Brenda W, David M, Dick T, Jenny T, John W, Maurice D, Sandy S; |
14th March 2025 | Bob W, Chris W, David M, Paul R, Peggy M, Tim F; | ||||
51 | Combestone Tor | SX6703/7183 | 1134 | 7th June 2013 | Bob D, Bob W, Brenda W, Brian K, Dave B, David M, John W, Maurice D, Mary F, Peggy M; |
26th September 2014 | Bob W, Dave B, David M; | ||||
52 | Conies Down Tor | SX5891/7912 | 1727 | 21st September 2015 | Bob W, Dave B, Maurice D; |
13th May 2022 | Bob W, David M, Maurice D, Roy A; | ||||
53 | Coombe Down Tor | SX7041/8229 | 1377 | 26th April 2022 | Bob W, Dave S, David M, Maurice D, Paul R. |
54 | Corn Tor | SX5493/8900 | 1706 | 15th July 2022 | Bob W, David M, Maurice D, Paul R, Roy A; |
55 | Corndon Tor | SX6859/7415 | 1441 | 21st October 2021 | Alison B, Bob W, David M, Maurice D, Roy A; |
56 | Cosdon Beacon | SX6360/9150 | 1813 | 30th March 2007 | Brenda W, Colin W, David M, Graham W, Hywel J, John W, Maurice D, Mo R, Peggy M, Sandra J; |
16th September 2011 | Bob W, Dick T, Jenny T, Maurice D, Sandy S; | ||||
28th September 2012 | Ann W, Bob W, Colin W, David M, Glenn B, Peggy M, Sandy S; | ||||
9th June 2017 | Bob W, Dave B, John B, Maurice D; | ||||
31st July 2020 | Alison B, Bob W, Chris W, David M, Maurice D, Roy A, Tim F; | ||||
57 | Cothland Tor | SX7759/8173 | 492 | 11th February 2022 | Alison B, Bob W, Chris W, Dave S, David M, Glenn B, Maurice D, Paul R, Roy A, Tim F. |
58 | Cox Tor | SX5305/7618 | 1460 | 14th May 2021 | Bob W, Chris W, David M, Gary G, Maurice D, Peggy M, Roy A, Sue S, Tim F; |
59 | Cramber Tor | SX5839/7119 | 1388 | 16th December 2020 | Bob W, David M, Maurice D, Roy A; |
10th May 2024 | Bob W, David M, Maurice D, Roy A; | ||||
60 | Creber's Rock (Claret Tor) | SX6652/5876 | 1146 | 15th July 2016 | Bob W, Dave B, David M, John B, Maurice D, Sue S, Val D; |
16th August 2024 | Alison B, Bob W, David M, Paul R, Roy A, Tim F; | ||||
61 | Crip Tor | SX5615/7312 | - | 21st April 2023 | Bob W, Dave S, Paul R; |
62 | Cripdon Down Tor, North | SX7347/8073 | 1208 | 9th December 2016 | Bob W, Chris W, David M, Glenn B, Maurice D, Tim F; |
63 | Cripdon Down Tor, South | SX7318/8044 | 1172 | 9th December 2016 | Bob W, Chris W, David M, Glenn B, Maurice D, Tim F; |
64 | Crockern Tor | SX6158/7584 | 1356 | 23rd October 2015 | Ann W, Bob W, Colin W, Dave B, Dave N, David M, Maurice D, Peggy M, Sue S; |
65 | Crow Tor | SX6064/7879 | 1663 | 23rd October 2015 | Ann W, Bob W, Colin W, Dave B, Dave N, David M, Maurice D, Peggy M, Sue S; |
13th April 2018 | Ann W, Bob W, Brenda W, Colin W, Dave B, David M, John B, John W, Maurice D, Peggy M, Sue S; | ||||
66 | Devil's Tor | SX5965/7962 | 1794 | 23rd October 2015 | Ann W, Bob W, Colin W, Dave B, Dave N, David M, Maurice D, Peggy M, Sue S; |
67 | Dewerstone Rock | SX5378/6390 | 734 | 12th June 2009 | Brenda W, Colin H, David M, John W, Maurice D, Peggy M, Sandra J; |
15th September 2017 | Bob W, David M, John B, Maurice D ; | ||||
68 | Dinger Tor | SX5864/8811 | 1835 | 19th September 2008 | Colin H, David M, Graham W, Maurice D; |
3rd April 2009 | Bob D, Brenda W, David M, Glenn B, John W, Maurice D, Peggy M; | ||||
23rd April 2010 | Ann W, Bob D, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Sandra J; | ||||
17th April 2015 | Bob W, Chris W, Dave B, David M, Maurice D, Richard B; | ||||
24th August 2018 | Bob W, Maurice D; | ||||
19th July 2024 | Bob W, David M, Paul R, Tim F; | ||||
69 | Doe Tor | SX5420/8483 | 1403 | 20th August 2010 | Bob D, Bob W, Maurice D; |
15th June 2018 | Bob W, Brenda W, Dave B, David M, John B, John W, Maurice D; | ||||
70 | Down Tor | SX5804/6939 | 1194 | 17th February 2012 | Ann W, Bob D, Colin W, Dave B, David M, Maurice D, Peggy M; |
20th March 2015 | Ann W, Bob W, Brenda W, Colin W, Dave B, David M, John W, Maurice D, Peggy M, Richard B, Sue S; | ||||
71 | Dunnagoat Tor, Higher | SX5574/8649 | 1855 | 27th April 2007 | Colin H, Dave B, Hywel J, Maurice D, Peggy M, Sandra J; |
15th June 2018 | Bob W, Brenda W, Dave B, David M, John B, John W, Maurice D; | ||||
13th September 2024 | Bob W, Paul R, Rob H; | ||||
72 | Dunnagoat Tor, Lower | SX5576/8635 | 1844 | 27th April 2007 | Colin H, Dave B, Hywel J, Maurice D, Peggy M, Sandra J; |
15th June 2018 | Bob W, Brenda W, Dave B, David M, John B, John W, Maurice D; | ||||
73 | Easdon Tor | SX7295/8231 | 1440 | 12th December 2014 | Bob W, David M, Maurice D; |
6th December 2019 | Alison B, Bob W, David M, Maurice D, Roy A; | ||||
74 | East Tor | SX5399/8971 | 1214 | 15th July 2022 | Bob W, David M, Maurice D, Paul R, Roy A; |
75 | Eastern Tor | SX5852/6666 | 1078 | 19th March 2010 | Ann W, Bob D, Brenda W, Colin W, Dave B, David M, Maurice D, Peggy M; |
76 | Ellimore Tor | SX7759/8146 | 564 | 11th February 2022 | Alison B, Bob W, Chris W, Dave S, David M, Glenn B, Maurice D, Paul R, Roy A, Tim F. |
77 | Eylesbarrow Tor | SX5997/6858 | 1484 | 16th March 2012 | Ann W, Bob D, Bob W, Brenda W, Colin W, Dave B, David M, John W, Maurice D, Peggy M; |
78 | Feather Tor | SX5349/7416 | 1027 | 11th November 2022 | Alison B, Bob W, David M, Maurice D, Paul R, Roy A; |
79 | Figgie Daniel Tor | SX7348/8229 | 1358 | 12th December 2014 | Bob W, David M, Maurice D; |
80 | Flat Tor | SX6090/8155 | 1780 | 9th March 2007 | Ann W, Bob D, Colin H, Colin W, Dave B, Hywel J, Maurice D, Peggy M, Sandra J; |
16th July 2010 | Ann W, Bob D, Bob W, Brenda W, Colin W, Dave B, David M, John W, Maurice D, Peggy M; | ||||
81 | Foggin Tor | SX5673/7349 | 1312 | 8th March 2019 | Bob W. Chris W, John B, Maurice D, Tim F; |
82 | Fordsland Ledge | SX5758/8889 | 1922 | 19th October 2018 | Bob W, John B, Maurice D; |
4th September 2020 | Alison B, David M, Maurice D, Peggy M, Roy A, Tim F; | ||||
83 | Foxworthy Tor | SX7627/8213 | 1059 | 11th February 2022 | Alison B, Bob W, Chris W, Dave S, David M, Glenn B, Maurice D, Paul R, Roy A, Tim F. |
84 | Frenchbeer Rocks | SX6715/8548 | 1267 | 19th October 2007 | Ann W, Bob D, Chris W, Colin W, David M, Glenn B, Graham W, Maurice D, Peggy M, Sandra J, Tim F; |
19th August 2022 | Alison B, Bob W, David M, Paul R, Roy A; | ||||
85 | Fur Tor | SX5644/7247 | 1050 | 21st April 2023 | Bob W, Dave S, Paul R; |
86 | Furze Tor | SX5255/7793 | 1051 | 14th May 2021 | Bob W, Chris W, David M, Gary G, Maurice D, Peggy M, Roy A, Sue S, Tim F; |
87 | Ger Tor | SX5469/8313 | 1477 | 18th June 2021 | Bob W, David M, Maurice D, Roy A. |
88 | Gidleigh Tor | SX6712/8779 | 1098 | 12th April 2024 | Alison B, Bob W, Chris W, Colin W, David M, Maurice D, Peggy M, Rob H, Roy A; |
89 | Goat Rock | SX4765/6990 | 125 | 20th September 2023 | Bob W, David M, Maurice D; |
90 | Gradner Rocks | SX7808/8021 | 535 | 11th February 2022 | Alison B, Bob W, Chris W, Dave S, David M, Glenn B, Maurice D, Paul R, Roy A, Tim F. |
91 | Greator Rocks | SX7469/7860 | 1229 | 16th November 2007 | Ann W, Brian K, Colin W, June, Mary F, Maurice D, Sandra J; |
11th December 2009 | Ann W, Brenda W, Colin W, Dave B, David M, John W, Maurice D; | ||||
10th December 2021 | Bob W, Chris W, Dave S, David M, Maurice D, Paul R, Tim F; | ||||
92 | Green Tor | SX5619/8643 | 1810 | 27th April 2007 | Colin H, Dave B, Hywel J, Maurice D, Peggy M, Sandra J; |
8th October 2010 | Bob W, Brenda W, Dave B, David M, John W, Maurice D; | ||||
13th May 2016 | Bob W, Brenda W, Dave B, John W, Maurice D; | ||||
13th September 2024 | Bob W, Paul R, Rob H; | ||||
93 | Gren Tor | SX5511/8796 | 1700 | 27th April 2007 | Ann W, Brenda W, Brian K, Colin H, Colin W, Dave B, David M, Dick T, Hywel J, Jenny T, John W, Maurice D, Peggy M, Sandra J; |
8th October 2010 | Bob W, Brenda W, Dave B, David M, John W, Maurice D; | ||||
14th October 2011 | Bob W, Brenda W, Dave B, David M, Glenn B, John W, Maurice D, Peggy M; | ||||
94 | Gutter Tor | SX5778/6688 | 1126 | 19th March 2010 | Ann W, Bob D, Brenda W, Colin W, Dave B, David M, Maurice D, Peggy M; |
95 | Hameldown Tor | SX7031/8060 | 1723 | 16th November 2007 | Ann W, Colin W, Maurice D, Sandra J; |
25th May 2012 | Bob D, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Peggy M, Sandy S; | ||||
96 | Hammerslake Tor | SX7726/8153 | 754 | 11th February 2022 | Alison B, Bob W, Chris W, Dave S, David M, Glenn B, Maurice D, Paul R, Roy A, Tim F. |
97 | Hangershell Rock | SX6549/5938 | 1165 | 15th July 2016 | Bob W, Dave B, David M, John B, Maurice D, Sue S, Val D; |
98 | Hangingstone Hill | SX6170/8613 | 1957 | 30th March 2007 | Colin W, Hywel J, Maurice D, Peggy M, Sandra J; |
18th September 2009 | Colin W, Graham W, Maurice D, Mo R; | ||||
20th April 2012 | Bob D, Bob W, Brenda W, Dave B, David M, Dick T, John W, Maurice D, Sandy S; | ||||
99 | Hare Tor | SX5507/8424 | 1768 | 21st August 2009 | Brian K, Dave B, David M, Glenn B, John W, Mary F, Maurice D, Peggy M; |
15th June 2018 | Bob W, Brenda W, Dave B, David M, John B, John W, Maurice D; | ||||
100 | Hare Tor, Little | SX5469/8414 | 1525 | 18th June 2021 | Bob W, David M, Maurice D, Roy A. |
101 | Hart Tor (Meavy) | SX5811/7200 | 1291 | 9th March 2019 | Bob W, Chris W, John B, Maurice D, Tim F; |
12th July 2019 | Bob W, Brenda W, David M, John W, Maurice D, Peggy M; | ||||
16th December 2020 | Bob W, David M, Maurice D, Roy A; | ||||
21st April 2023 | Bob W, Dave S; | ||||
10th May 2024 | Bob W, David M, Maurice D, Roy A; | ||||
102 | Hart Tor (Okement) | SX6010/9113 | 1417 | 24th August 2018 | Bob W, Maurice D; |
11th April 2025 | Bob W, Tim F; | ||||
103 | Hartland Tor | SX6419/7996 | 1353 | 5th February 2016 | Bob W, Dave B, Dave N, David M, Glenn B, John B, Maurice D, Peggy M, ; |
13th October 2017 | Ann W, Bob W, Brenda W, Colin W, Dave B, David M, Glenn B, John B, John W, Maurice D, Peggy M; | ||||
104 | Harton Chest | SX7673/8177 | 960 | 29th February 2008 | Bob D, Brenda W, Dave B, David M, John W, Maurice D, Peggy M, Tim F; |
18th February 2011 | Ann W, Bob D, Bob W, Brian K, Colin W, Dave B, David M, Dick T, Jenny T, Mary F, Maurice D, Sandy S; | ||||
11th April 2014 | Bob D, Bob W, Brenda W, Dave B, David M, John W, Maurice D, Sue S; | ||||
11th February 2022 | Alison B, Bob W, Chris W, Dave S, David M, Glenn B, Maurice D, Paul R, Roy A, Tim F. | ||||
105 | Hartor Tor, Lower | SX6035/6754 | 1303 | 29th June 2007 | Ann W, Bob D, Brian K, Colin W, Dave B, David M, Dick T, Jenny T, Maurice D, Peggy M; |
106 | Hawks Tor | SX5539/6250 | 916 | 13th August 2021 | Bob W, David M, Maurice D, Roy A; |
107 | Hayne Rocks | SX7418/8039 | 1297 | 25th October 2013 | Ann W, Bob W, Colin W, Dave B, David M, Maurice D; |
108 | Haytor Rocks, East | SX7582/7709 | 1469 | 10th December 2010 | Ann W, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Peggy M; |
109 | Haytor Rocks, West | SX7571/7704 | 1462 | 10th December 2010 | Ann W, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Peggy M; |
110 | Heckwood Tor | SX5383/7377 | 1027 | 26th January 2007 | Ann W, Brian K, Chris W, Colin W, Dave B, David M, Dick T, Gill D, Graham W, Jenny T, John W, June, Mary F, Maurice D, Mo R, Peggy M; |
27th July 2012 | Bob D, Bob W, Brenda W, Dave B, David M, John W, Maurice D, Peggy M; | ||||
17th July 2015 | Ann W, Bob W, Brenda W, Colin W, David M, Glenn B, John W, Maurice D, Peggy M, Richard B; | ||||
11th November 2022 | Alison B, Bob W, David M, Maurice D, Paul R, Roy A; | ||||
111 | Heltor Rock | SX7996/8704 | 1017 | 9th December 2022 | Bob W, David M, Paul R, Tim F; |
112 | Hemstone Rocks | SX6460/8350 | 1470 | 16th February 2024 | Alison B, Bob W, David M, Maurice D, Paul R, Roy A, Tim F; |
113 | Hemsworthy Rocks | SX7517/7682 | 1365 | 1st February 2013 | Ann W, Bob W, Chris W, Colin W, Dave B, David M, Maurice D, Tim F; |
114 | Hen Tor | SX5934/6529 | 1353 | 20th June 2014 | Bob W, Brenda W, Dave B, David M, John W, Maurice D; |
115 | Herne Hole Tor | SX5785/7450 | 1651 | 14th January 2022 | Alison B, Ann W, Bob W, Chris W, Colin W, Dave S, Di W, Dick T, Jenny T, Maurice D, Paul R, Roy A; |
116 | Hessary Tor, Little | SX5745/7425 | 1620 | 14th January 2022 | Alison B, Ann W, Bob W, Chris W, Colin W, Dave S, Di W, Dick T, Jenny T, Maurice D, Paul R, Roy A; |
117 | Hessary Tor, North | SX5787/7422 | 1698 | 28th March 2008 | Colin H, Chris W, David M, Maurice D, Tim F; |
2nd August 2013 | Bev B, Bob W, Brenda W, Dave B, David M, Glenn B, John W, Maurice D; | ||||
14th January 2022 | Alison B, Ann W, Bob W, Chris W, Colin W, Dave S, Di W, Dick T, Jenny T, Maurice D, Paul R, Roy A; | ||||
118 | Hessary Tor, South | SX5971/7236 | 1472 | 28th November 2008 | Brenda W, Dave B, David M, Dick T, Jenny T, John W, Maurice D, Peggy M; |
16th March 2012 | Ann W, Bob D, Bob W, Brenda W, Colin W, Dave B, David M, John W, Maurice D, Peggy M; | ||||
14th August 2015 | Ann W, Bob W, Colin W, Dave B, David M, Maurice D, Peggy M; | ||||
16th December 2020 | Bob W, David M, Maurice D, Roy A; | ||||
10th May 2024 | Bob W, David M, Maurice D, Roy A; | ||||
119 | Hexton Tor | SX5812/6372 | 1079 | 18th February 2025 | Bob W, David M, Paul R; |
120 | High Willhays | SX5802/8921 | 2054 | 19th September 2008 | Colin H, David M, Graham W, Maurice D; |
23rd April 2010 | Ann W, Bob D, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Sandra J; | ||||
17th April 2015 | Bob W, Chris W, Dave B, David M, Maurice D, Richard B; | ||||
19th October 2018 | Bob W, John B, Maurice D; | ||||
4th September 2020 | Alison B, David M, Maurice D, Peggy M, Roy A, Tim F; | ||||
19th July 2024 | Bob W, David M, Paul R, Tim F; | ||||
121 | Higher Tor | SX6128/9173 | 1576 | 8th May 2009 | Bob D, Brenda W, Brian K, David M, John W, Maurice D, Peggy M; |
17th September 2021 | Bob W, Colin W, Dave S, David M, Glenn B, Maurice D; | ||||
122 | Higher Knowle Wood North Tor | SX7930/8074 | 558 | 15th March 2024 | Alison B, Bob W, Chris W, David M, Maurice D, Paul R, Roy A; |
123 | Higher Knowle Wood South Tor | SX7936/8061 | 499 | 15th March 2024 | Alison B, Bob W, Chris W, David M, Maurice D, Paul R, Roy A; |
124 | Hingston Hill Tor | SX5857/6915 | 1217 | 14th March 2025 | Bob W, Chris W, David M, Paul R, Peggy M, Tim F; |
125 | Hisley Wood Tor | SX7778/8055 | 492 | 11th February 2022 | Alison B, Bob W, Chris W, Dave S, David M, Glenn B, Maurice D, Paul R, Roy A, Tim F. |
126 | Hollow Tor | SX7314/7622 | 1219 | 20th February 2015 | Ann W, Bob W, Brenda W, Colin W, Dave B, David M, Glenn B, John W, Maurice D, Richard B; |
127 | Hollowpark Rock | SX8082/8476 | 984 | 17th January 2025 | Bob W, Chris W, Dave S, David M, Glenn B, Paul R, Tim F: |
128 | Holwell Rocks (Phoebe Tor) | SX7391/7769 | 1305 | 9th December 2016 | Bob W, Colin W, David M, Glenn B, Maurice D; |
129 | Holwell Tor | SX7511/7758 | 1330 | 10th December 2021 | Bob W, Chris W, Dave S, David M, Maurice D, Paul R, Tim F; |
130 | Honeybag Tor | SX7284/7863 | 1464 | 10th December 2010 | Ann W, Bob W, Brenda W, Colin W, David M, John W, Maurice D, Peggy M; |
131 | Hookney Tor | SX6986/8128 | 1627 | 12th December 2014 | Bob W, David M, Maurice D; |
12th January 2024 | Alison B, Ann W, Bob W, Chris W, Colin W, David M, Glenn B, Maurice D, Peggy M, Roy A, Tim F; | ||||
132 | Hound Tor (Cosdon) | SX6288/8902 | 1629 | 30th March 2007 | Colin W, Hywel J, Maurice D, Peggy M, Sandra J; |
13th June 2008 | Brenda W, Brian K, Dave B, David M, John W, Mary F, Maurice D, Peggy M, Sandra J; | ||||
16th September 2011 | Bob W, Dick T, Jenny T, Maurice D, Sandy S; | ||||
28th September 2012 | Ann W, Bob W, Colin W, David M, Glenn B, Peggy M, Sandy S; | ||||
133 | Hound Tor (Cosdon), Little | SX6328/8994 | 1609 | 30th March 2007 | Brenda W, Colin W, David M, Graham W, Hywel J, John W, Maurice D, Mo R, Peggy M, Sandra J; |
16th September 2011 | Bob W, Dick T, Jenny T, Maurice D, Sandy S; | ||||
28th September 2012 | Ann W, Bob W, Colin W, David M, Glenn B, Peggy M, Sandy S; | ||||
9th June 2017 | Bob W, Dave B, John B, Maurice D;8082/ | ||||
134 | Hound Tor (Widecombe) | SX7425/7895 | 1357 | 16th November 2007 | Ann W, Brian K, Colin W, June, Mary F, Maurice D, Sandra J; |
17th October 2008 | Brenda W, Brian K, Dave B, David M, Glenn B, John W, Mary F, Peggy M; | ||||
25th October 2013 | Ann W, Bob W, Colin W, Dave B, David M, Maurice D; | ||||
10th December 2021 | Bob W, Chris W, Dave S, David M, Maurice D, Paul R, Tim F; | ||||
135 | Huccaby Tor | SX6568/7399 | 1156 | 21st September 2007 | Ann W, Brian K, Colin H, Colin W, Maurice D; |
16th November 2012 | Bob D, Bob W, David M, Maurice D, Tim F; | ||||
136 | Hucken Tor | SX5493/7382 | 984 | 11th November 2022 | Alison B, Bob W, David M, Maurice D, Paul R, Roy A; |
137 | Hunt Tor | SX5568/8753 | 1844 | 8th October 2010 | Bob W, Brenda W, Dave B, David M, John W, Maurice D; |
138 | Hunter's Tor (Bovey) | SX7604/8248 | 1049 | 29th February 2008 | Bob D, Brenda W, Dave B, David M, John W, Maurice D, Peggy M, Tim F; |
18th February 2011 | Ann W, Bob D, Bob W, Brian K, Colin W, Dave B, David M, Dick T, Jenny T, Mary F, Maurice D, Sandy S; | ||||
