Schedule of Walks during 2013
2013 turned out to be a good year where we managed to not only stage the standard twelve monthly walks, but were also able to work an additional walk into the schedule during August. We were also very fortunate in not having any cancellations during the year due to the weather conditions. The Christmas walk, on 4th January, was once again well attended by eighteen walkers, finishing with a meal at the Elephant's Nest, in Horndon. The March walk, from Merrivale, was memorable for the fact that one couple amongst us, who shall remain nameless, forgot to pack their lunch remembering, too late, that it had been left on the kitchen table. However, I'm pleased to say that they managed to complete the walk without suffering from starvation.
User notes for viewing the walk Research Notes are shown at the foot of the page.
The details of our walks during 2013 are shown below:
Friday 15th November 2013 |
Distance: 9.60 Miles |
||||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes | ||
David & Peggy | Fernworthy Forest Car Park, Assycombe Hill, Merripit Hill, Runnage Bridge, Soussons Forest, Vitifer Mine, Water Hill, Chagford Common, Heath Stone & return. | Golden Dagger Mine in Sousson's Forest. | Cloudy, Dry & Cool. | Jays. | |||
Bob W. | |||||||
John & Brenda | |||||||
Friday 25th October 2013 |
Distance: 9.50 Miles |
||||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes | ||
David M. | Trendlebere Down Car Park, Houndtor Wood, Water, Hayne Down, Swallerton Gate, Hound Tor, Hound Tor Medieval Village, Black Hill, Trendlebere Down and return. | In the lee of the rocks on Hayne Down, overlooking Bowerman's Nose. | Cloudy & Mild. A stiff breeze got up during the walk and brought a heavy shower p.m. | Grey Wagtail & Jay - We also heard a Nuthatch and a group of Long-Tailed Tits. | |||
Maurice | |||||||
Colin & Ann | |||||||
Bob W. | |||||||
Dave B. | |||||||
Friday 30th August 2013 |
Distance: 10.60 Miles |
||||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes | ||
Maurice | Quarry Car Park on Smeardon Down, Stephen's Grave, White Tor, Langstone Moor Menhir, White Barrow, Turf House, Limsboro Cairn, Lynch Tor, Bagga Tor, Hill Bridge, Mary Tavy Hydro-Electric Leat, Cudlipptown, Boulter's Tor and return. | In the lee of Lynch Tor. | Misty, Cloudy & Drizzle start - clearing to Cloudy & Warm during the day. | Frog, Fish, Ravens, Buzzards, Pipits and a flock of Gulls (Not sure which variety!). | |||
Bob W. | |||||||
Dave B. | |||||||
Friday 2nd August 2013 |
Distance: 8.85 Miles |
||||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes | ||
David M. | Four Winds Car Park, King's Tor, Princetown Railway to Foggintor Quarry and the outskirts of Princetown, North Hessary Tor, Rundlestone, Touchstone, Fice's Well, Prison Leat, Great Mis Tor, Little Mis Tor and return. | In the field at Fice's Well. | Warm, Dry & some Cloud with Sunny Intervals. | Frog, Dragonfly, Wheatears, Meadow Pipits & House Martins. | |||
Maurice | |||||||
John & Brenda | |||||||
Bob W. & Dave B. | |||||||
Glenn & Bev. | |||||||
Friday 5th July 2013 |
Distance: 10.90 Miles |
||||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes | ||
David & Peggy | Fernworthy Reservoir Car Park, around the South side of the Reservoir, South Teign Forest Gate, Grey Wethers Stone Circles, Sittaford Tor, Quintin's Man, White Horse Hill, Manga Head, Teignhead Farm, Fernworthy Forest, around the North side of the Reservoir & return. | On a Peat Hag on Whitehorse Hill. | Very Hot, Dry & Sunny, with a light breeze. | Lizard, Frog, Dragonflies, Skylarks, Kestrel, Chaffinch, Jay, Canada Geese and a Great Crested Grebe. | |||
Maurice | |||||||
John & Brenda | |||||||
Bob W. | |||||||
Dave B. | |||||||
Sandy | |||||||
Friday 3rd May 2013 |
Distance: 10.30 Miles |
||||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes | ||
David M. | Harford Moor Gate, Harford, Harford Bridge, Burford Down, Yardworthy Waste, Downing's House, Stone Circle, River Erme, Two Moors Way to Left Lake Pit, Sharp Tor, Piles Hill, Longstone, Hobajohn's Cross, Stone Row, Hangershell Rock and return. | Beside the River Erme, adjacent to 'The Dancers' Stone Circle. | Sunny and dry, clouding up during the day, with a westerly wind. | Skylarks, Wheatears, Stonechat, Buzzard, Green Woodpecker and heard Willow Warblers and a Cuckoo. | |||
Bob W. | |||||||
Friday 5th April 2013 |
Distance: 11.70 Miles |
||||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes | ||
David & Peggy | Bennet's Cross, Soussons Down, Golden Dagger Mine, Challacombe Down & Farm, Headland Warren, Grimspound, King Tor, Heathercombe, Two Moors/Mariner's Way, Lower Hookner, Moor Gate, Lettaford, Hurston, Jurston, Chagford Common & return. | At the edge of the Heathercombe Plantation. | Light cloud, sunny intervals, with a cold breeze easing during the day. | Raven, Buzzard, Wheatear, Pipits, Starlings, Thrushes, Mallard, Moorhen and a black Beetle. | |||
Maurice & Bob D. | |||||||
Colin & Ann | |||||||
John & Brenda | |||||||
Dave B. | |||||||
Friday 1st February 2013 |
Distance: 8.38 Miles |
|
|||||
Walkers | Route | Lunch Break | Weather | Wildlife | Notes | ||
David M. | Cold East Cross, Halsanger Common, The Nutcracker, Rippon Tor, Saddle Tor, Hemsworthy Rocks, Hemsworthy Farm, Seven Lords' Lands, Top Tor, Pil Tor, Tunhill Rocks, Blackslade Down, Pudsham Down, Bowden Farm, Buckland Beacon, Buckland Common & return. | In the lee of the buildings at Hemsworthy Farm. | Mostly sunny with light cloud at times, with a strong cold breeze all day. | Ravens & Starlings. | |||
Maurice | |||||||
Colin & Ann | |||||||
Bob W. | |||||||
Dave B. | |||||||
Chris & Tim | |||||||
Friday 4th January 2013 |
Distance: 4.61 Miles |
|
|||||
Walkers | Route | Coffee Break | Weather | Wildlife | Notes | ||
Colin & Ann | Elephant's Nest, Horndon, Hydro-Electric Leat, Hill Bridge, Wheal Jewell Reservoir, Zoar and return to the Elephant's Nest. | Hill Bridge. | Misty start, cloudy, mild and a good start to the year. | ||||
David & Peggy | |||||||
Maurice, Gill & Bob D | |||||||
Glenn, Bev & Bob W. | |||||||
John & Brenda | |||||||
Brian & Mary | |||||||
Chris & Tim | |||||||
Sandy & John M. |
Notes: |
1) Research a) If we have written up research notes on any walk, a red 'Research' button will be shown at the head of that month's walk details. b) Clicking on this link will take you to the correct year's research page, at the point where the month's research notes are shown. |